
© 2013 Littelfuse, Inc.
Specifications are subject to change without notice.
Revised: 08/20/13
TVS Diode Arrays (SPA
®
Diodes)
Low Capacitance ESD Protection - SP3003 Series
Embossed Carrier Tape & Reel Specification — MSOP-10
Millimetres Inches
Min Max Min Max
E 1.65 1.85 0.065 0.073
F 5.40 5.60 0.213 0.220
D 1.50 1.60 0.059 0.063
D1 1.50 Min 0.059 Min
P0 3.90 4.10 0.154 0.161
10P0 40.0± 0.20 1.574±0.008
W 11.90 12.10 0.469 0.476
P 7.90 8.10 0.311 0.319
A0 5.20 5.40 0.205 0.213
B0 3.20 3.40 0.126 0.134
K0 1.20 1.40 0.047 0.055
t 0.30 ± 0.05 0.012± 0.002
User Feeding Direction
Pin 1 Location
Embossed Carrier Tape & Reel Specifications — SOT553 and SOT563
Millimetres Inches
Min Max Min Max
E 1.65 1.85 0.064 0.073
F 3.45 3.55 0.135 0.139
P2 1.95 2.05 0.076 0.081
D 1.40 1.60 0.055 0.063
D1 0.45 0.55 0.017 0.021
P0 3.90 4.10 0.154 0.161
10P0 40.0± 0.20 1.574±0.008
W 7.70 8.10 0.303 0.318
P 3.90 4.10 0.153 0.161
A0 1.73 1.83 0.068 0.072
B0 1.73 1.83 0.068 0.072
K0 0.64 0.74 0.025 0.029
t 0.22 max 0.009 max
User Feeding Direction
Pin 1 Location
Embossed Carrier Tape & Reel Specifications — SC70-5 and SC70-6
Millimetres Inches
Min Max Min Max
E 1.65 1.85 0.064 0.073
F 3.45 3.55 0.135 0.139
P2 1.95 2.05 0.077 0.081
D 1.40 1.60 0.055 0.063
D1 1. 0 0 1.25 0.039 0.049
P0 3.90 4.10 0.154 0.161
10P0 40.0± 0.20 1.574±0.008
W 7.70 8.10 0.303 0.318
P 3.90 4.10 0.153 0.161
A0 2.14 2.34 0.084 0.092
B0 2.24 2.44 0.088 0.960
K0 1. 12 1.32 0.044 0.052
t 0.27 max 0.010 max
User Feeding Direction
Pin 1 Location
Komentáře k této Příručce